SONY Vaio VPCYB35AG Silver
|
|
| SONY Vaio VPCYB35AG Black
|
|
| AMD E-450, 2GB DDR3, 320GB HDD, GbE | AMD E-450, 2GB DDR3, 320GB HDD, GbE |
| NIC, WiFi, Bluetooth, VGA AMD Radeon | NIC, WiFi, Bluetooth, VGA AMD Radeon |
| HD6320, Camera, 11.6" WXGA, Win 7 | HD6320, Camera, 11.6" WXGA, Win 7 |
| Starter | Starter |
| | |
| Harga | : | Rp 4.599.000 |  | Harga | : | Rp 4.599.000 |  |
| | | | | | | | |
| | | | | | | |
|
|
|
| | | | | | | | | | | |
|
| SONY Vaio VPCYB35AG Green
|
|
| SONY Vaio VPCYB35AG Pink
|
|
| AMD E-450, 2GB DDR3, 320GB HDD, GbE | AMD E-450, 2GB DDR3, 320GB HDD, GbE |
| NIC, WiFi, Bluetooth, VGA AMD Radeon | NIC, WiFi, Bluetooth, VGA AMD Radeon |
| HD6320, Camera, 11.6" WXGA, Win 7 | HD6320, Camera, 11.6" WXGA, Win 7 |
| Starter | Starter |
| | |
| Harga | : | Rp 4.599.000 |  | Harga | : | Rp 4.599.000 |  |
| | | | | | | | |
| | | | | | | |
|
|
|
| | | | | | | | | | | |
|
| SONY Vaio SVE14A15FG Black-New-
|
|
| SONY Vaio SVE14A15FG Pink-New-
|
|
| Core i5-2450M, 4GB DDR3, 640GB HDD, | Core i5-2450M, 4GB DDR3, 640GB HDD, |
| DVD±RW, WiFi, Bluetooth, VGA AMD | DVD±RW, WiFi, Bluetooth, VGA AMD |
| Radeon HD7670 1GB or Intel HD3000, | Radeon HD7670 1GB or Intel HD3000, |
| Camera, 14" WXGA, Win 7 Home Premium | Camera, 14" WXGA, Win 7 Home Premium |
| 64-bit | 64-bit |
| | |
| Harga | : | Rp 9.199.000 |  | Harga | : | Rp 9.199.000 |  |
| | | | | | | | |
| | | | | | | |
|
|
|
| | | | | | | | | | | |
|
| SONY Vaio SVE14A15FG Silver-New-
|
|
| SONY Vaio SVE14A15FG White-New-
|
|
| Core i5-2450M, 4GB DDR3, 640GB HDD, | Core i5-2450M, 4GB DDR3, 640GB HDD, |
| DVD±RW, WiFi, Bluetooth, VGA AMD | DVD±RW, WiFi, Bluetooth, VGA AMD |
| Radeon HD7670 1GB or Intel HD3000, | Radeon HD7670 1GB or Intel HD3000, |
| Camera, 14" WXGA, Win 7 Home Premium | Camera, 14" WXGA, Win 7 Home Premium |
| 64-bit | 64-bit |
| | |
| Harga | : | Rp 9.199.000 |  | Harga | : | Rp 9.199.000 |  |
| | | | | | | | |
| | | | | | | |
|
|
|
| | | | | | | | | | | |
|
| SONY Vaio SVE14A16FG Silver Grey-New-
|
|
| SONY Vaio VPCF217HG Black
|
|
| Core i7-3612QM, 4GB DDR3, 750GB HDD, | Core i7-2820QM, 8GB DDR3, 640GB HDD, |
| DVD±RW, WiFi, Bluetooth, VGA AMD | BluRay, WiFi, Bluetooth, VGA NVIDIA |
| Radeon HD7670M 1GB or Intel HD3000, | GeForce GT540M, Camera, 16" WXGA, Win 7 |
| Camera, 14" WXGA, Win 7 Home Premium | Ultimate 64-bit |
| 64-bit | -3D Support Technology- |
| | |
| Harga | : | Rp 11.299.000 |  | Harga | : | Rp 20.699.000 |  |
| | | | | | | | |
| | | | | | | |
|
|
|
| | | | | | | | | | | |
|
| SONY Vaio VPCSA35GG Brown-New-
|
|
| SONY Vaio VPCSA36GG Black-New-
|
|
| Intel Core i7-2640M, 6GB DDR3, 750GB HDD, | Intel Core i7-2640M, 8GB DDR3, 256GB SSD, |
| DVD±RW, GbE NIC, WiFi, Fingerprint, | DVD±RW, GbE NIC, WiFi, Fingerprint, |
| Bluetooth, VGA AMD Radeon HD6630M 1GB | Bluetooth, VGA AMD Radeon HD6630M 1GB |
| or Intel HD Graphics 3000 (hybrid), Camera, | or Intel HD Graphics 3000 (hybrid), Camera, |
| 13.3" WXGA, Win 7 Pro 64-bit | 13.3" WXGA, Win 7 Pro 64-bit |
| | |
| Harga | : | Rp 14.299.000 |  | Harga | : | Rp 18.920.000 |  |
| | | | | | | | |
| | | | | | | |
|
|
|
| | | | | | | | | | | |
|
| SONY Vaio VPCSB35FG White
|
|
| SONY Vaio VPCSB35FG Black
|
|
| Core i3-2330M, 2GB DDR3, 500GB HDD, | Core i3-2330M, 2GB DDR3, 500GB HDD, |
| DVD±RW, WiFi, Bluetooth, Fingerprint, | DVD±RW, WiFi, Bluetooth, Fingerprint, |
| VGA AMD Radeon HD6470, Camera, 13.3" | VGA AMD Radeon HD6470, Camera, 13.3" |
| WXGA, Win 7 Home Premium 64-bit | WXGA, Win 7 Home Premium 64-bit |
| | |
| Harga | : | Rp 8.990.000 |  | Harga | : | Rp 8.990.000 |  |
| | | | | | | | |
| | | | | | | |
|
|
|
| | | | | | | | | | | |
|
| SONY Vaio VPCSB35FG Blue-New-
|
|
| SONY Vaio VPCSB36FG Blue-New-
|
|
| Core i3-2330M, 2GB DDR3, 500GB HDD, | Core i5-2430M, 4GB DDR3, 500GB HDD, |
| DVD±RW, WiFi, Bluetooth, Fingerprint, | DVD±RW, WiFi, Bluetooth, Fingerprint, |
| VGA AMD Radeon HD6470, Camera, 13.3" | VGA AMD Radeon HD6470, Camera, 13.3" |
| WXGA, Win 7 Home Premium 64-bit | WXGA, Win 7 Home Premium 64-bit |
| | |
| Harga | : | Rp 8.990.000 |  | Harga | : | Rp 9.990.000 |  |
| | | | | | | | |
| | | | | | | |
|
|
|
| | | | | | | | | | | |
|
| SONY Vaio VPCSB36FG Black
|
|
| SONY Vaio VPCSB36FG White
|
|
| Core i5-2430M, 4GB DDR3, 500GB HDD, | Core i5-2430M, 4GB DDR3, 500GB HDD, |
| DVD±RW, WiFi, Bluetooth, Fingerprint, | DVD±RW, WiFi, Bluetooth, Fingerprint, |
| VGA AMD Radeon HD6470, Camera, 13.3" | VGA AMD Radeon HD6470, Camera, 13.3" |
| WXGA, Win 7 Home Premium 64-bit | WXGA, Win 7 Home Premium 64-bit |
| | |
| Harga | : | Rp 9.990.000 |  | Harga | : | Rp 9.990.000 |  |
| | | | | | | | |
| | | | | | | |
|
|
|
|
| | | | | | | | | | | |
|
| SONY Vaio VPCSB36FG Red-New-
|
|
| SONY Vaio VPCSB38GG Black
|
|
| Core i5-2430M, 4GB DDR3, 500GB HDD, | Core i7-2640M, 4GB DDR3, 750GB HDD, |
| DVD±RW, WiFi, Bluetooth, Fingerprint, | DVD±RW, GbE NIC, WiFi, Bluetooth, |
| VGA AMD Radeon HD6470, Camera, 13.3" | Fingerprint, VGA AMD Radeon HD6470M, |
| WXGA, Win 7 Home Premium 64-bit | Camera, 13.3" WXGA, Win 7 Professional |
| | 64-bit |
| Harga | : | Rp 9.990.000 |  | Harga | : | Rp 12.299.000 |  |
| | | | | | | | |
| | | | | | | | |
|
|
|
| | | | | | | | | | | |
|
| SONY Vaio VPCEB35FG Black
|
|
| SONY Vaio VPCEB35FG White
|
|
| Core i3-370M, 4GB DDR3, 320GB HDD, | Core i3-370M, 4GB DDR3, 320GB HDD, |
| BluRay, GbE NIC, WiFi, Bluetooth, VGA | BluRay, GbE NIC, WiFi, Bluetooth, VGA |
| ATI Radeon HD 5145 512MB, Camera, 15.5" | ATI Radeon HD 5145 512MB, Camera, 15.5" |
| WXGA, Win 7 Home Premium 64-bit | WXGA, Win 7 Home Premium 64-bit |
| | |
| Harga | : | Rp 8.999.000 |  | Harga | : | Rp 8.999.000 |  |
| | | | | | | | |
| | | | | | | | |
|
|
|
| | | | | | | | | | | |
|
| SONY Vaio VPCCA35FG Black
|
|
| SONY Vaio VPCCA35FG Blue
|
|
| Core i5-2430M, 4GB DDR3, 500GB HDD, | Core i5-2430M, 4GB DDR3, 500GB HDD, |
| DVD±RW, GbE NIC, WiFi, Bluetooth, VGA | DVD±RW, GbE NIC, WiFi, Bluetooth, VGA |
| AMD Radeon HD6630M or Intel HD Graphic | AMD Radeon HD6630M or Intel HD Graphic |
| 3000 (hybrid) 1GB, Camera, 14" WXGA, | 3000 (hybrid) 1GB, Camera, 14" WXGA, |
| Win 7 Home Premium 64-bit | Win 7 Home Premium 64-bit |
| | |
| Harga | : | Rp 8.990.000 |  | Harga | : | Rp 8.999.000 |  |
| | | | | | | | |
| | | | | | | | |
|
|
|
| | | | | | | | | | | |
|
| SONY Vaio VPCCA35FG Pink
|
|
| SONY Vaio VPCCA35FG White
|
|
| Core i5-2430M, 4GB DDR3, 500GB HDD, | Core i5-2430M, 4GB DDR3, 500GB HDD, |
| DVD±RW, GbE NIC, WiFi, Bluetooth, VGA | DVD±RW, GbE NIC, WiFi, Bluetooth, VGA |
| AMD Radeon HD6630M or Intel HD Graphic | AMD Radeon HD6630M or Intel HD Graphic |
| 3000 (hybrid) 1GB, Camera, 14" WXGA, | 3000 (hybrid) 1GB, Camera, 14" WXGA, |
| Win 7 Home Premium 64-bit | Win 7 Home Premium 64-bit |
| | |
| Harga | : | Rp 8.999.000 |  | Harga | : | Rp 8.999.000 |  |
| | | | | | | | |
| | | | | | | | |
|
|
|
| | | | | | | | | | | |
|
| SONY Vaio VPCCA35FG Modern Geometric
|
|
| SONY Vaio VPCCA35FG Elegant Flower
|
|
| Core i5-2430M, 4GB DDR3, 500GB HDD, | Core i5-2430M, 4GB DDR3, 500GB HDD, |
| DVD±RW, GbE NIC, WiFi, Bluetooth, VGA | DVD±RW, GbE NIC, WiFi, Bluetooth, VGA |
| AMD Radeon HD6630M or Intel HD Graphic | AMD Radeon HD6630M or Intel HD Graphic |
| 3000 (hybrid) 1GB, Camera, 14" WXGA, | 3000 (hybrid) 1GB, Camera, 14" WXGA, |
| Win 7 Home Premium 64-bit | Win 7 Home Premium 64-bit |
| | |
| Harga | : | Rp 9.199.000 |  | Harga | : | Rp 9.199.000 |  |
| | | | | | | | |
| | | | | | | | |
|
|
|
| | | | | | | | | | | |
|
| SONY Vaio VPCCA36FG Black
|
|
| SONY Vaio VPCCB46FG Black-New-
|
|
| Core i7-2640M, 4GB DDR3, 500GB HDD, | Core i5-2450M, 4GB DDR3, 750GB HDD, |
| DVD±RW, GbE NIC, WiFi, Bluetooth, VGA | Blu-Ray, WiFi, Bluetooth, VGA AMD Radeon |
| AMD Radeon HD6630M or Intel HD Graphic | HD6630 1GB and Intel HD 3000, Camera, |
| 3000 (hybrid), Camera, 14" WXGA, Win 7 | 15.5" WXGA, Win 7 Home Premium 64-bit |
| Home Premium 64-bit | |
| | |
| Harga | : | Rp 11.999.000 |  | Harga | : | Rp 12.099.000 |  |
| | | | | | | | |
| | | | | | | | |
|
|
|
| | | | | | | | | | | |
|
| SONY Vaio VPCEK25EG Black-New-
|
|
| SONY Vaio VPCZ227GG Black-New-
|
|
| AMD Dual Core E-450, 2GB DDR3, 320GB | Core i7-2640M, 8GB DDR3, 256GB SSD, |
| HDD, DVD±RW, GbE NIC, WiFi, Bluetooth, | BluRay, GbE NIC, WiFi, Bluetooth, VGA |
| VGA AMD Radeon HD6320M, Camera, 14" | AMD Radeon HD6650M or Intel HD Graphic |
| WXGA, Win 7 Home basic | 3000 (hybrid), Camera, 13.1" WXGA, Win 7 |
| | Pro |
| | |
| Harga | : | Rp 4.950.000 |  | Harga | : | Rp 27.599.000 |  |
| | | | | | | | |
| | | | | | | | |
|
|
|
| | | | | | | | | | | |
|
| SONY Vaio VPCEG35EG Black-New-
|
|
| SONY Vaio VPCEG35EG Blue-New-
|
|
| Core i3-2350M, 2GB DDR3, 320GB HDD, | Core i3-2350M, 2GB DDR3, 320GB HDD, |
| DVD±RW, WiFi, Bluetooth, VGA Intel HD | DVD±RW, WiFi, Bluetooth, VGA Intel HD |
| Graphics 3000, Camera, 14" WXGA, Win 7 | Graphics 3000, Camera, 14" WXGA, Win 7 |
| Home Basic | Home Basic |
| | |
| Harga | : | Rp 5.899.000 |  | Harga | : | Rp 5.899.000 |  |
| | | | | | | | |
| | | | | | | | |
|
|
|
| | | | | | | | | | | |
|
| SONY Vaio VPCEG25EG White-New-
|
|
| SONY Vaio VPCEG38EG Black-New-
|
|
| Core i3-2350M, 2GB DDR3, 320GB HDD, | Core i5-2450M, 4GB DDR3, 500GB HDD, |
| DVD±RW, WiFi, Bluetooth, VGA Intel HD | DVD±RW, WiFi, Bluetooth, VGA NVIDIA |
| Graphics 3000, Camera, 14" WXGA, Win 7 | GeForce 410M 1GB, Camera, 14" WXGA, |
| Home Basic | Win 7 Home Premium |
| | |
| Harga | : | Rp 5.899.000 |  | Harga | : | Rp 7.890.000 |  |
| | | | | | | | |
| | | | | | | | |
|
|
|
| | | | | | | | | | | |
|
| SONY Vaio VPCEG38EG White-New-
|
| | |
|
| Core i5-2450M, 4GB DDR3, 500GB HDD, | |
| DVD±RW, WiFi, Bluetooth, VGA NVIDIA | |
| GeForce 410M 1GB, Camera, 14" WXGA, | |
| Win 7 Home Premium | |
| | |
| Harga | : | Rp 7.890.000 |  | | | | |
| | | | | | | | |
| | | | | | | | |
|
|
|
Tidak ada komentar:
Posting Komentar